Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4887626 |
|---|---|
| Organisation Name | Rural Development And Panchayati Raj Department |
| Tender Brief | Corrigendum : Construction Of Lanes Repair Work From H/o Parshotam Lal To Ram Pal Chowk Ward No. 2 And 3 Panchayat Hamirpur Block Barnoti |
| Last Date For Submission | 17th Jul, 2026 |
| Opening Date | 18 Jul, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 3920.00 |
| Estimated Cost | 196000.00 |
| City | Kathua |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | 2 | Cum |
| 2 | Providing and laying 60mm thick factory made cement concrete interlocking paver block of M-30 grade made by block making machine with strong vibratory compaction and of approved size and design/shape laid in required colour and pattern over and including 50mm thick compacted bed of fine sand, filling the joints with coarse sand etc. all complete as per direction of Engineer-in-charge. | 153 | sqm |
| 3 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | 9.17 | Cum |
| 4 | Carriage of sand and bajri 4 km by MT | 13 | Cum |
| 5 | Add cost of CIB | 1 | no |
1 Days Left