Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4836245 |
|---|---|
| Organisation Name | Rural Development And Panchayati Raj Department |
| Tender Brief | Protection Of Land Near Transfarmer, Sample Sapla Panchayat Bhajwal Block Nagri |
| Last Date For Submission | 9th Jul, 2026 |
| Opening Date | 10 Jul, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 3920.00 |
| Estimated Cost | 196000.00 |
| City | Kathua |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Earth work in excavation by Mechanical means in trenches for foundations, drains, pipes, cables etc. (not exceeding 1.5 m in width) and for shafts, wells, cesspits and the like not exceeding 10 sqm on plan, including dressing of sides and ramming of bottoms lift upto 1.5 m, including getting out excavated earth and disposal of surplus excavated earth as directed: in all kinds of Soils. | 19.12 | cum |
| 2 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with 1:5:10 (1 cement :4 coarse sand : 10 graded stone aggregate 40 mm nominal size) . | 2.45 | cum |
| 3 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with 1:3:6 (1 cement :3 coarse sand : 10 graded stone aggregate 20 mm nominal size) | 24.00 | cum |
| 4 | Centering and shuttering including strutting, propping etc. and removal of form for: Foundations, footings, bases of columns etc. for mass concrete. | 100.37 | Sqm |
| 5 | Carriage of Sand for av. Leadof 7.0 km | 12.57 | cum |
5 Days Left