Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4495997 |
|---|---|
| Organisation Name | South Indian Bank |
| Tender Brief | Auction Sale Of Land - All That Part And Parcel Of Land Admeasuring 66 Decimals (24 Decimals + 12 Decimals + 12 Decimals + 12 Decimals + 6 Decimals) Along With All Other Constructions, Improvements, Easementary Rights Existing And Appurtenant Thereon Situated In J.l No.- 28, R.s. Dag Nos. 737, 738, 736, 732, 728, L.r. Dag No. –775, 776, 774, 773, 769, R.s. Khatian No. – 275, 274, 72, L.r. Khatian No. – 609, Within Village – Boalia Road, Mouza Kansona, P.o – Mainapur, P.s. Uluberia, Under Hatgchha-i Gram Panchayat District – Howrah And Morefully Described In – Sale Deed No. 4065 And 4064 Both Dated 09-05-2012 Of Dist. Sub Registrar Office – Howrah In The Name Of M/s. Nrs Knit Fab Processing Private Limited And Leased Out To M/s Nrs Hosiery Private Limited As Per In Deed Of Lease Doc. No 02666 Dated 2503-2014 & Deed Of Lease Doc. No 01825 Dated 28-02-2014 Of Dist. Sub Registrar Office – Howrah Andland Admeasuring 48 Decimals (24 Decimals + 12 Decimals + 12 Decimals) In R.s. Dag No. 736, 732 & 728 Bounded On North: Land Of Sk. Sarafat Ali South: Lease Hold Property/land With Karkhana Of Lessee M/s Hosiery Pvt East: : Land Of Sk. Sarafat Ali West: Khal Thereafter 25ft Wide Road Land Admeasuring 18 Decimals (12 Decimals + 6 Decimals) In R.s. Dag No. 737, 738 Bounded On North: Land Of Sk. Sarafat Ali South: 6’ Wide Common Passage East : P.w.d’s Jolepar Bus Way, P.w.d’s 25’wide Bowalia Road West: Land Of Sk. Sarafat Ali |
| Last Date For Submission | 17th Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 1256900.00 |
| Estimated Cost | 12569000.00 |
| City | Kolkata |
|---|---|
| State | West Bengal |
13 Days Left