Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4074577 |
|---|---|
| Organisation Name | Water Resources Department |
| Tender Brief | Annual Rate Contract For Hiring Charges Of Tractor And Labour For Agriculture Research Work For 1 Year At Nanta Farm Plot No. 5 |
| Last Date For Submission | 4th May, 2026 |
| Opening Date | 05 May, 2026 |
| Document Cost | 1000.00 |
|---|---|
| EMD | 10300.00 |
| Estimated Cost | 515000.00 |
| City | Kota |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | (A) Operation By Tractor | ||
| 2 | Ploughing by Tractor/Bakkhar/Cultivator | 1.00 | Per Bigha |
| 3 | Ploughing by Disc Harrow | 1.00 | Per Bigha |
| 4 | Ploughing by Rotavator | 1.00 | Per Bigha |
| 5 | Ploughing by MB Plough / Disc plough | 1.00 | Per Bigha |
10 Days Left