Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 2492411 |
|---|---|
| Organisation Name | Nuclear Power Corporation Of India Limited |
| Tender Brief | Bid To RAs Corrigendum : Supply Of Double Compression Cable Gland With Entry Dia 12mm , Double Compression Cable Gland With Entry Dia 16 Mm , Double Compression Cable Gland With Entry Dia 20mm , Double Compression Cable Gland With Entry Dia 24mm , Double Compression Cable Gland With Entry Dia 25mm , Double Compression Cable Gland With Entry Dia 30mm , Double Compression Cable Gland With Entry Dia 32mm , Double Compression Cable Gland With Entry Dia 36mm , Double Compression Cable Gland With Entry Dia 38mm , Double Compression Cable Gland With Entry Dia 45 Mm , Double Compression Cable Gland With Entry Dia 48 Mm , Double Compression Cable Gland With Entry Dia 54mm , Single Compression Cable Glands With Nipple Hole Dia 12mm And Suitable Cable Od 8-12mm , Single Compression Cable Glands With Nipple Hole Dia 14. 5mm And Suitable Cable Od 12-15 Mm , Single Compression Cable Glands With Nipple Hole Dia 14. 5mm And Suitable Cable Od 15-18 Mm , Single Compression Cable Glands With Nipple Hole Dia 20mm And Suitable Cable Od 16-20 Mm , Single Compression Cable Glands With Nipple Hole Dia 20mm And Suitable Cable Od 2024 Mm , Single Compression Cable Glands With Nipple Hole Dia 26. 5 Mm And Suitable Cable Od 24-27mm , Single Compression Cable Glands With Nipple Hole Dia 32. 5 Mm And Suitable Cable Od 24-28 Mm , Single Compression Cable Glands With Nipple Hole Dia 32. 5 Mm And Suitable Cable Od 27-32 Mm , Single Compression Cable Glands With Nipple Hole Dia 32. 5 Mm And Suitable Cable Od 32-37 Mm , Single Compression Cable Glands With Nipple Hole Dia 44 Mm And Suitable Cable Od 38-44 Mm , Single Compression Cable Glands With Nipple Hole Dia 44 Mm And Suitable Cable Od 42-48 Mm , Single Compression Cable Glands With Nipple Hole Dia 56 Mm And Suitable Cable Od 48-54 Mm ) /bid Number: Gem/2025/b/6923988 * /dated: 10-12-2025 & & / Bid Document1 / 30 |
| Last Date For Submission | 21st May, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Kudankulam |
|---|---|
| State | Tamil Nadu |
Ending Today