Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4249257 |
|---|---|
| Organisation Name | Irrigation Department |
| Tender Brief | General-fd-side Protection Works To Mandapam Thodu At Panampilavu In Urangattiri Panchayath.-general Civil Work |
| Last Date For Submission | 19th May, 2026 |
| Opening Date | 21 May, 2026 |
| Document Cost | 1495.00 |
|---|---|
| EMD | 16933.00 |
| Estimated Cost | 677331.00 |
| City | Malappuram |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | FD-mandapam thodu | ||
| 2 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | 89.540 | cum |
| 3 | 60.7.1:DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | 145.590 | cum |
| 4 | 5.1.3:Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size derived from natural sources) | 7.400 | cum |
| 5 | 4.3.3:Centering and shuttering including strutting, propping etc. and removal of form work for:Columns, piers, abutments, pillars, posts and struts | 18.900 | sqm |
7 Days Left