Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 216891 |
|---|---|
| Organisation Name | Public Health Engineering Department |
| Tender Brief | Corrigendum : Operational Charges Of Reporting Of Water Quality Test Results In State Water Quality And Imis Both For Monitoring Water Safety Status Of Rural Drinking Water Sources In Malda Under Malda Division, Phe Dte. (2nd Call) |
| Last Date For Submission | 25th Apr, 2026 |
| Opening Date | 27 Apr, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 13490.00 |
| Estimated Cost | 674254.00 |
| City | Malda |
|---|---|
| State | West Bengal |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Uploading, Development upgradation of all collected & tested data and special features alongwith reorientation of PHED WQ Dashboard. 1. Monitoring the progress of the testing. 2. Customized Querying and creating informative reports. 3. Based on open source technology. 4. Secured and User Friendly. 5. Should work as a Decision Support System. 6. Should be scalable and extendable. 7. Should support PHED's legacy data/system. (No. of sources = 300 X 50 ( per kit) = 5000 nos. sources. | 70718.00 | Per Sample |
| 2 | Add GST 18.00 % | 565744.00 | % |
| 3 | Add Labour Welfair Cess 1% | 667577.92 | % |
30 Days Left