Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3761593 |
|---|---|
| Organisation Name | Directorate Of Local Bodies |
| Tender Brief | Corrigendum : Ward No 35 Munshi Pura Purvi Hayat Center Ke Uttar Taraf Mohammad Bahaudddin Ke Makan Se Shaukat Ali Ke Makan Tatha Nesar Ahmad Ke Makan Tak Mitti Bharayi Nali Patiya Interlocking Nirman Ka Karya |
| Last Date For Submission | 5th May, 2026 |
| Opening Date | 05 May, 2026 |
| Document Cost | 1040.00 |
|---|---|
| EMD | 88300.00 |
| Estimated Cost | 882340.00 |
| City | MAU |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Site Clerance including labour and matrials and including grass cutting /Dressing and carrage of matrials by Head load | 1.00 | EACH |
| 2 | E/W filling in embankment with cartage soil up to 8.00 km distances etc com. | 221.88 | CUM |
| 3 | E/W in Excavation in ordenery soil in foudation including labour and matrials and T/P with all com. Work SI No. 251 | 62.87 | CUM |
| 4 | C.C. Work in 1:6:12 in cement, fine sand and 40 mm Gauge Brick Ballast including labour and matrials , T/P with all com. Work SI No. 273 | 12.11 | CUM |
| 5 | M-150 B/W in 1:4 in cement and coar sand mortar including labour and matrials , T/P with all com. Work SI No.305 DEDUCTED TO OLD BRICKS & BATS RS. 30922.00 | 31.32 | CUM |
21 Days Left