Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4410100 |
|---|---|
| Organisation Name | Directorate Of Local Bodies |
| Tender Brief | Corrigendum : Ward No 06 Rampur Chakiya Ke Muhalla Khdbakiya Me Nahid Parveen Ke Makan Se Ishtyeq Ka Makan Hote Huye Akbar Ka Makan Wa Khalid Wa Nafees Ke Makan Tak Nali Patiya Mitti Bharai Wa Khdanja Ka Karya |
| Last Date For Submission | 24th Jun, 2026 |
| Opening Date | 24 Jun, 2026 |
| Document Cost | 1560.00 |
|---|---|
| EMD | 129300.00 |
| Estimated Cost | 1292500.00 |
| City | MAU |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | E/W in excavation in foundation with 1 hard mixed soil ete all complete.S.1. No 251 | 63.00 | cum |
| 2 | Concrete with 40 mm gauge brick hallast fine sand and cement in 10:5:1 etc S.L.No 273 | 15.75 | cum |
| 3 | Ist class Brick work in 1:4 with cement and Coarse sand etc all complete S.LNo 305 (b) | 62.27 | cum |
| 4 | PCC work in 1:2:4 with cement and cisand including etc all complete. | 1.78 | cum |
| 5 | plaster work in 1:4 wit cement and coarse sand including etc all comp. | 306.00 | sqm |
8 Days Left