Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4979037 |
|---|---|
| Organisation Name | Armoured Vehicles Nigam Limited |
| Tender Brief | Supply Of Bolt 3m6-8gx14.46. 019 Gost: 7798-70,bolt 3m6-8gx14.46. 019 Gost: 7798-70,bolt 3m6-8gx14.46. 019 Gost: 7798-70,bolt 3m6-8gx14.46. 019 Gost: 7798-70,bolt 3m6-8gx14.46. 019 Gost: 7798-70,grub Screw Cm6 X 25 Is 2388-6.6 Pitch= 1.0 To Is 4218(iii) 76 Zinc Plating 9 Microns Thick,grub Screw Cm6 X 25 Is 2388-6.6 Pitch= 1.0 To Is 4218(iii) 76 Zinc Plating 9 Microns Thick,grub Screw Cm6 X 25 Is 2388-6.6 Pitch= 1.0 To Is 4218(iii) 76 Zinc Plating 9 Microns Thick,grub Screw Cm6 X 25 Is 2388-6.6 Pitch= 1.0 To Is 4218(iii) 76 Zinc Plating 9 Microns Thick,grub Screw Cm6 X 25 Is 2388-6.6 Pitch= 1.0 To Is 4218(iii) 76 Zinc Plating 9 Microns Thick,screw B1. M4-8h6h X 12.48. 016 As Per Gost 17473-80 Or Cheese Head Screw M4x12 To Is: 1366-4,screw B1. M4-8h6h X 12.48. 016 As Per Gost 17473-80 Or Cheese Head Screw M4x12 To Is: 1366-4,screw B1. M4-8h6h X 12.48. 016 As Per Gost 17473-80 Or Cheese Head Screw M4x12 To Is: 1366-4,screw B1. M4-8h6h X 12.48. 016 As Per Gost 17473-80 Or Cheese Head Screw M4x12 To Is: 1366-4,screw B1. M4 Quantity: 125822 |
| Last Date For Submission | 30th Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | MEDAK |
|---|---|
| State | Telangana |
13 Days Left