Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3828001 |
|---|---|
| Organisation Name | Narmada Water Resources Water Supply And Kalpsar Department |
| Tender Brief | Maintenance And Repairs Of Radial And Vertical Gates Cr/hr/escape Structures Of Kharaghoda Branch Canal (from Ch.0.00 Km To 43.680 Km) With Its Distributaries & Minors Of Block 35,36,37,38 & 39 And Distributaries & Minors Of Block 40,41,44 & 45 Of Jhinjhuwada Branch Canal |
| Last Date For Submission | 15th Apr, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 4248.00 |
|---|---|
| EMD | 135400.00 |
| Estimated Cost | 13535813.85 |
| City | Mehsana |
|---|---|
| State | Gujarat |
20 Days Left