Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4183923 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Repair Of Drain, Manhole Cover, Cleaning Of Septic Tank, Soakage Pit And Other Miscellaneous Works Under Age Br-iv At Ge (mcte) Mhow |
| Last Date For Submission | 2nd Jun, 2026 |
| Opening Date | 04 Jun, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 45000.00 |
| Estimated Cost | 2250000.00 |
| City | MHOW |
|---|---|
| State | Madhya Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Cleaning/ clearing & Maintenance sewage lineincluding of 100mm SGSW/CI pipe lines laid in trenches or fixed to wall/ floor including desilting /desludging intermediate manholes of any size and depth, including plugging of manholes temporarily as and when required and flushing with water after cleaning including intermediate manholes, removing sludge outside of MOD land in a covered container, atleast 500 m beyond nearby living accn, depositing the sludge in a excavated pit, covering the pit with earth after depositing sludge, sprinkling fresh lime over the pit and around manholes. Note:- (i) The operation shall be executed/ carried out with any kind of sewage cleaning device such as sewage cleaning Mechanical Pump/ Vehical and cost of same shall be deemed to be included in the rate quoted by the contractor. (ii) Charges of covered container incl its transportation charges, cost of fresh lime and earth pit will be deemed to be include in the unit rate quoted. | 450.00 | RM |
| 2 | All as per Srl item No. 1.00 above 150mm internal dia of pipe line complete all as specified and directed. | 1200.00 | RM |
| 3 | All as per Srl item No. 1.00 above 200mm internal dia of pipe line complete all as specified and directed. | 800.00 | RM |
| 4 | Excavation in trenches n.exc 1.5 m wide and n.exc 1.5 m deep for foundation etc or shafts, wells, cesspits, manholes, pier holes, etc n.exc 10 Sqm on plan and n.exc 1.5 m in depth and getting out in any type of soil complete all as specified and directed. | 580.00 | Cum |
| 5 | All as per Srl item No. 4.00 here in before but exc 1.5m and n. exc 3m deep complete all as specified and directed. | 5.00 | Cum |
6 Days Left