Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4855944 |
|---|---|
| Organisation Name | State Water Investigation Directorate |
| Tender Brief | Procurement Of Instrument Dualbeam Uv Vis Spectrophotometer For Testing Of Water Samples Under Network Monitoring Scheme And Others Required For Rchl Swid In The District Purulia Under The Ee Ai Swi Divn I Midnapore |
| Last Date For Submission | 20th Jul, 2026 |
| Opening Date | 22 Jul, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 10900.00 |
| Estimated Cost | 544924.00 |
| City | Midnapore |
|---|---|
| State | West Bengal |
13 Days Left