Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4856585 |
|---|---|
| Organisation Name | Public Works Department |
| Tender Brief | Janpad Sambhal Me Muradabad Gawan Bulandshahar Marg Sh-148 Se Haribaba Dham Mandir Pahuch Marg Evam Prikrama Marg Me Pole Shifting Ka Karya |
| Last Date For Submission | 14th Jul, 2026 |
| Opening Date | 14 Jul, 2026 |
| Document Cost | 2354.00 |
|---|---|
| EMD | 502000.00 |
| Estimated Cost | 6035858.00 |
| City | Moradabad |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Cost of PCC pole 8.5 mtr long | 52.00 | nos. |
| 2 | ST POL-11 mt long | 106.00 | nos. |
| 3 | STP POL 13 Mte Long (33 kv) | 10.00 | nos. |
| 4 | 11 KV X arm V-type 100x50x6 mm | 158.00 | nos. |
| 5 | Cross Arm Holding Clamp . | 158.00 | nos. |
7 Days Left