Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4660340 |
|---|---|
| Organisation Name | Urban Development Department |
| Tender Brief | Providing Of Manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; Having A Valid Driving Licence; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; Having A Valid Driving Licence; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Iti; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; Iti; Others,manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Highly-skilled; Graduate; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Graduate; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Unski Quantity: 101 |
| Last Date For Submission | 27th Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 737022.00 |
| Estimated Cost | 0.00 |
| City | Moradabad |
|---|---|
| State | Uttar Pradesh |
9 Days Left