Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5958667 |
|---|---|
| Organisation Name | Indiabulls Asset Reconstruction Company Limited |
| Tender Brief | Auction Sale Of Land And Building - All That Piece And Parcel Of Land And Building Comprised In Plot No. 102, Formed In R.s No. 94 C Measuring 1 Gunta 7.75 Annas Having Built Up 85.54 Sq. Mtrs, Situated Within Hubli-dharwad Municipal Corporation Limits, 7th Avenue, Krishnapur, Hubli, Tq: Hubli, Dist: Dharwadand Building Is Bounded By; East By: Plot No. 103 West By: Plot No. 101 North By: Plot No. 77 South By: Govt. Road |
| Last Date For Submission | 23rd Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 1089000.00 |
| Estimated Cost | 10890000.00 |
| City | Multi city |
|---|---|
| State | Multi State |
15 Days Left