Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5083822 |
|---|---|
| Organisation Name | Bengaluru Central City Corporation |
| Tender Brief | Corrigendum : Underpass-1underpass At Maharani College Ayurveda College & Lulu Mall (reservation General Category) |
| Last Date For Submission | 14th Aug, 2026 |
| Opening Date | 17 Aug, 2026 |
| Document Cost | 5000.00 |
|---|---|
| EMD | 1000000.00 |
| Estimated Cost | 56640000.00 |
| City | Multi city |
|---|---|
| State | Karnataka |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Underpass at Maharani College, Ayurveda College & Lulu Mall | 1 |
9 Days Left