Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4777096 |
|---|---|
| Organisation Name | Public Works Department |
| Tender Brief | Main Items Included In The Estimate For Proper Running Of The Building Such As Repairs To Plaster New Aluminium Windows Instead Of Damaged Windows Ventilators Providing Pvc Flush Doors Wherever Necessary Tap Health Faucet Flush Tank Ewc Etc |
| Last Date For Submission | 7th Jul, 2026 |
| Opening Date | 09 Jul, 2026 |
| Document Cost | 1125.00 |
|---|---|
| EMD | 12709.00 |
| Estimated Cost | 508378.00 |
| City | Multi city |
|---|---|
| State | Kerala |
7 Days Left