Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5157427 |
|---|---|
| Organisation Name | Mahindra And Mahindra Financial Services Limited |
| Tender Brief | Auction Sale Of Residential - Item No-1 -all The Piece And Parcel Of Plot/ House No. 79 Situated On Survey No. 560 And 566/1, Admeasuring Area 46.46+46.46 = 92sq. Mtr. Situated At Ward No. 18, Mohalla Mahidpur, Main Road Kipatti Nake Tak, Nagda, Nagar Palika Seema, Nagda Gram Padliyakala, Tehsil Nagda, District Ujjain, Madhya Pradesh - 456335.bounded As Follows:on Or Towards East By : Mahidpur Road Common Way.on Or Towards West By : Street.on Or Towards North By: House Of Manish Panchal.on Or Towards South By: House Of Bherusingh Chouhan |
| Last Date For Submission | 11th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 1300000.00 |
| Estimated Cost | 13000000.00 |
| City | Mumbai |
|---|---|
| State | Maharashtra |
11 Days Left