Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4334581 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Corrigendum : Lac Ads Mla Ads 2025-26pambanmala Road Concrete And Lakshmi East Division Road Concrete In Munnar Gp |
| Last Date For Submission | 28th May, 2026 |
| Opening Date | 28 May, 2026 |
| Document Cost | 2760.00 |
|---|---|
| EMD | 50000.00 |
| Estimated Cost | 3811960.00 |
| City | Munnar |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Pambanmala Road concrete | ||
| 2 | 3.2:Preparation of Foundation for Embankment <br> Scarifying Existing Bituminous Surface to a Depth of 150 mm by Mechanical Means <br> Scarifying the existing bituminous road surface to a depth of 150 mm and disposal of scarified material with a lift upto 3 m and lead upto 1000 m as per Technical Specification Clause 301.4. | 1155.000 | sqm |
| 3 | OD425137/2025-2026:Rolling existing scarified material with three wheel 80-100KN static roller on prepared surface to achieve the desired density, profile, camber,etc, complete as per the technical specification. | 1155.000 | sqm |
| 4 | 75.8.1:Providing Plain cement concrete for road work CC 1:2:4 (1 cement: 2 fine aggregate: 4course aggregate) laid to required slope and camber in panels (@ 3 m c/c) as requiredincluding compaction, finishing and tamping etc .complete. Max. size of courseaggregate not exceeding 25mm , mixed in concrete mixer etc complete as perspecification (i) Nominal mix (1:2:4) | 173.250 | cum |
| 5 | 3.14:Construction of Subgrade and Earthen Shoulders<br> Construction of subgrade and earthen shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 with lead upto 1000 m as per Technical Specification Clause 303.1. | 13.125 | cum |
Ending Today