Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5777179 |
|---|---|
| Organisation Name | National Thermal Power Corporation Limited |
| Tender Brief | Supply Of Schedule_1_item_10_m2291934932_100281482,schedule_1_item_10_m2291934932_100281482,schedule_1_item_10_m2291934932_100281482,schedule_1_item_10_m2291934932_100281482,schedule_1_item_10_m2291934932_100281482,schedule_1_item_10_m2291934932_100281482,schedule_2_item_20_m2291934933_100281482,schedule_2_item_20_m2291934933_100281482,schedule_2_item_20_m2291934933_100281482,schedule_2_item_20_m2291934933_100281482,schedule_2_item_20_m2291934933_100281482,schedule_2_item_20_m2291934933_100281482,schedule_3_item_30_m2291934934_100281482,schedule_3_item_30_m2291934934_100281482,schedule_3_item_30_m2291934934_100281482,schedule_3_item_30_m2291934934_100281482,schedule_3_item_30_m2291934934_100281482,schedule_3_item_30_m2291934934_100281482,schedule_4_item_40_m2291934935_100281482,schedule_4_item_40_m2291934935_100281482,schedule_4_item_40_m2291934935_100281482,schedule_4_item_40_m2291934935_100281482,schedule_4_item_40_m2291934935_100281482,schedule_4_item_40_m2291934935_100281482,schedule_5_item_50_m2291934936_100281482 Quantity: 11 |
| Last Date For Submission | 3rd Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Narsinghpur |
|---|---|
| State | Madhya Pradesh |
10 Days Left