Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5378651 |
|---|---|
| Organisation Name | NMDC Steel Limited |
| Tender Brief | Supply Of 1700392909 Hose Rubber Steam 50 Mm Is 10655,1700392909 Hose Rubber Steam 50 Mm Is 10655,1700392909 Hose Rubber Steam 50 Mm Is 10655,1700392909 Hose Rubber Steam 50 Mm Is 10655,1700392909 Hose Rubber Steam 50 Mm Is 10655,1600240938 Hose Steam Is 0655 25mm 30m,1600240938 Hose Steam Is 0655 25mm 30m,1600240938 Hose Steam Is 0655 25mm 30m,1600240938 Hose Steam Is 0655 25mm 30m,1600240938 Hose Steam Is 0655 25mm 30m,1600240933 Hose Water Is B4444 T 25mm 30m,1600240933 Hose Water Is B4444 T 25mm 30m,1600240933 Hose Water Is B4444 T 25mm 30m,1600240933 Hose Water Is B4444 T 25mm 30m,1600240933 Hose Water Is B4444 T 25mm 30m,1700392974 Hose Hose F Hcl 3 80 Mm,1700392974 Hose Hose F Hcl 3 80 Mm,1700392974 Hose Hose F Hcl 3 80 Mm,1700392974 Hose Hose F Hcl 3 80 Mm,1700392974 Hose Hose F Hcl 3 80 Mm,1700392973 Hose Hose F Caust 80 Mm,1700392973 Hose Hose F Caust 80 Mm,1700392973 Hose Hose F Caust 80 Mm,1700392973 Hose Hose F Caust 80 Mm,1700392973 Hose Hose F Caust 80 Mm Quantity: 517 |
| Last Date For Submission | 1st Sep, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | NETANAR |
|---|---|
| State | Chhattisgarh |
14 Days Left