Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5161947 |
|---|---|
| Organisation Name | Irrigation Department |
| Tender Brief | General Wp Csp Np Annual Maintenance For 2026 2027 Clearing And Removing Grass Jungle And Silt For No3 Distributory Canal Between Ch04 724 Km To 12 036 Km Tail End And Kallepully Branch Canal In Between Ch0 00 Km To 1 950 Km 1130 2026 |
| Last Date For Submission | 7th Aug, 2026 |
| Opening Date | 10 Aug, 2026 |
| Document Cost | 1050.00 |
|---|---|
| EMD | 11857.00 |
| Estimated Cost | 474265.00 |
| City | Palakkad |
|---|---|
| State | Kerala |
7 Days Left