Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4243203 |
|---|---|
| Organisation Name | Forest Department |
| Tender Brief | Kottayali Section Solar Fence-estimate For The Cost Of Providing 5 Strands Solar Fence Around Kottayali Section Under Karimala Range During 2026-27- |
| Last Date For Submission | 19th May, 2026 |
| Opening Date | 21 May, 2026 |
| Document Cost | 555.00 |
|---|---|
| EMD | 5717.00 |
| Estimated Cost | 228691.00 |
| City | Palghat |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Supplying materials at site | ||
| 2 | OD26946/2026-2027:Supply of Power Fence Energizer of standard make conforming to IEC-60335-2-76- 2002 or specification given in Sections 76/Part 2 of IS 302-2-76 (1999)(Safety of Household and Similar Electrical Appliances - Part 2 Particular Requirements - Sections 76 Electric Fence Energizer) of impulse repetition period greater than or equal to 1 second and impulse duration with 500 ohm load less than or equal to 10 mille seconds carrying energy of discharged impulse in 500 ohm load of about 5 joules and capable of energizing over a distance of 3 kilometers | 1.000 | each |
| 3 | OD27521/2026-2027:Supply of 12V 275 Watt Silicone terestrial Photo Voltaic module conforming to IEC 6125/IS 14286 solar panel | 1.000 | each |
| 4 | OD27522/2026-2027:Supply of Lithium-Ion Inverter Battery 12.8V 100Ah | 1.000 | each |
| 5 | OD26929/2026-2027:Supply of charge controller unit of standard make suitable to control the charging of the tubular battery | 4.000 | each |
7 Days Left