Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4037305 |
|---|---|
| Organisation Name | Public Health Engineering Department |
| Tender Brief | Day To Day Oper. And Maintenance Of Secondary Rising Main Pipeline In Connection With Habra-gaighata Ws Scheme From Gaighata Glr To 11 Nos Zones (zone- Xix To Zone Xxix) For Providing Clear Water Of Bongaon Sub-division Under Barasat Division Phe Dte. |
| Last Date For Submission | 11th May, 2026 |
| Opening Date | 13 May, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 19233.00 |
| Estimated Cost | 961634.00 |
| City | Parganas |
|---|---|
| State | West Bengal |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Day to day Operation and Maintenance of Secondary Rising main pipeline in connection with Habra-Gaighata Water Supply scheme from Gaighata GLR to 11 nos Zones (Zone- XIX to Zone XXIX) for providing clear water to all Zonal OHR sites within the jurisdiction of Bongaon Sub-Division under Barasat Division P.H.E. Dte. for 6 (six) months. | 1.00 | Each |
23 Days Left