Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4700832 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Providing Of Vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Local; Plain; 40kms X 5hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Local; Plain; 80kms X 10hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Local; Plain; 120kms X 12hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Outstation; Plain; 1649; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Outstation; Plain; 3299; Round Trip,vehicle Hiring Service - Per Vehicle-day Basis - Sedan; 2023; Local + Outstation; Plain; 12; Round Trip,vehicle Hiring Service - Per Vehicle-day Basis - Premium Suv/muv; 2023; Local; Plain; 40kms X 5hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Premium Suv/muv; 2023; Local; Plain; 80kms X 10hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Premium Suv/muv; 2023; Local; Plain; 120kms X 12hrs; One Way,vehicle Hiring Service - Per Vehicle-day Basis - Premium Suv/muv; 2023; Outstation; Plain; 1875; One Wa Quantity: 15564 |
| Last Date For Submission | 8th Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 745406.00 |
| City | Patna |
|---|---|
| State | Bihar |
15 Days Left