Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4240854 |
|---|---|
| Organisation Name | Tamil Nadu Housing Board |
| Tender Brief | Engaging Labourers For 62 Tngrhs Flats At Musiri, 58 Tngrhs Flats At Manapparai In Trichy District And 186 Tngrhs Flats At Alangulam Colony In Pudukkottai Under Annual Maintenance (for The Period From 01.06.2026 To 31.03.2027) For The Year 2026-2027 |
| Last Date For Submission | 18th May, 2026 |
| Opening Date | 18 May, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 8140.00 |
| Estimated Cost | 813670.00 |
| City | Pudukkottai |
|---|---|
| State | Tamil Nadu |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Essential Services | ||
| 2 | Engaging One Numbers of Sweeper Cum Scavenger for 62 TNGRHS Flats for Sweeping the Flats including cleaning all common areas and common toilet etc., neatly as directed by the departmental officers for the period from 01.06.2026 to 31.03.2027. (Excluding sundays and government holidays). | 245.00 | Days |
| 3 | Engaging 1 No. of Watchman for 58 TNGRHS Flats to watch and ward etc., complete in all respects as whenever the officer calling to attend the work, as directed by the departmental officers for the period from 01.06.2026 to 31.03.2027. (Including sundays and government holidays). | 304.00 | Days |
| 4 | Engaging One Number of Sweeper Cum Scavenger for 186 TNGRHS Flats for Sweeping the Flats including cleaning all common areas and common toilet etc., neatly as directed by the departmental officers for the period from 01.06.2026 to 31.03.2027. (Excluding sundays and government holidays). | 245.00 | Days |
| 5 | Engaging 1 No. of Watchman for 186 TNGRHS Flats to watch and ward i.e., safeguard the department materials and vacant flats from the anti-social elements etc., complete in all respects as whenever the officer calling to attend the work, as directed by the departmental officers for the period from 01.06.2026 to 31.03.2027. (Including sundays and government holidays). | 304.00 | Days |
6 Days Left