Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4771627 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Corrigendum : Annual Plan-punalur Municipality Annual Plan 2026-2027 Project No. 49/27 Reconcreting Of Chinnamvetti Road In Ashtamangalam Ward- General Civil Work |
| Last Date For Submission | 7th Jul, 2026 |
| Opening Date | 08 Jul, 2026 |
| Document Cost | 1870.00 |
|---|---|
| EMD | 21183.00 |
| Estimated Cost | 847318.00 |
| City | Punalur |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | construction of side drain | ||
| 2 | 11.1.1.1:Excavation for Structures <br> Earthwork in excavation for structures as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto a lead of 50 m, dressing of sides and bottom and backfilling in trenches with excavated suitable material. <br> I. Ordinary soil <br> (i) Upto 3 m depth | 88.850 | cum |
| 3 | 11.4.1.1:Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 <br> I. P.C.C grade M 10 <br> (i) Nominal mix 1:3:6 | 18.650 | cum |
| 4 | 12.5.2.1:Plain/reinforced cement concrete in substructure complete as per drawings and technical specification Clauses 802, 804, 805, 806, 807, 1202 ans 1204 <br> For height upto 5 m <br> II. P.C.C. grade M 20 <br>(i) Nominal mix (1:2:4) | 1.350 | cum |
| 5 | 11.4.2.1:Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 <br>II. P.C.C grade M 15 <br> (i) Nominal mix (1:2.5:5) | 43.960 | cum |
Closed