Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4335377 |
|---|---|
| Organisation Name | Public Health Engineering Department |
| Tender Brief | Day To Day Operation And Guarding Of Pumping Machinery And Others Of Agar Mulda Mini Piped Water Supply Scheme, Single Village Scheme(svs) Under Bhagwanpur-ii Block Dist.- Purba Medinipur Under Midnapore Mechanical Division, P.h.e. Dte. |
| Last Date For Submission | 2nd Jun, 2026 |
| Opening Date | 05 Jun, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 7089.00 |
| Estimated Cost | 354425.00 |
| City | Purba Medinipur |
|---|---|
| State | West Bengal |
12 Days Left