Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4790900 |
|---|---|
| Organisation Name | Public Health Engineering Department |
| Tender Brief | Daily Operation Maintenance Of Rising Main All Distribution System, Opening Closing Of Sluice Valves With All Allied Works Related To Water Supply Under Manguria-lalpur W/s Scheme Of Raghunathpur Sub-division Under Purulia Division, P.h.e. Dte. (w.e. |
| Last Date For Submission | 24th Jul, 2026 |
| Opening Date | 28 Jul, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 35267.00 |
| Estimated Cost | 1763328.00 |
| City | Purulia |
|---|---|
| State | West Bengal |
23 Days Left