Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4444045 |
|---|---|
| Organisation Name | Uttar Pradesh Small Industries Corporation Limited |
| Tender Brief | Construction Of Interlocking Tiles Road From Rajan Moryas House To Pgs Public School In Village Shobhapur Block Harchandpur ,distt. Raibareli |
| Last Date For Submission | 8th Jun, 2026 |
| Opening Date | 09 Jun, 2026 |
| Document Cost | 590.00 |
|---|---|
| EMD | 9500.00 |
| Estimated Cost | 941160.00 |
| City | RaeBareli |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Earth work in surface excavation not exceeding 30 cm in depth but exceeding 1.5 m in width as well as 10 sqm on plan including getting 2.8.1 out and disposal of excavated earth upto 50 m and lift upto 1.5 m, as directed by Engineer-in-Charge: | 13.8 | CUM |
| 2 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth 2 4.1.8 level:1:4:8: (1 Cement: 4 coarse sand (zone-III) derived from naturalsources: 8 graded stone aggregate 40 mm nominal size derived from natural sources | 9.2 | CUM |
| 3 | Construction of granular sub-base by providing well graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with smooth wheel roller to achieve the desired density complete. as per Technical Specification Clause 401 | 56.78 | CUM |
| 4 | Brick work with common burnt clay F.P.S. (non modular) bricks of 6.1.1 class designation 7.5 in foundation and plinth in:Cement mortar 1:4 (1) cement: 4 coarse sand) | 21.16 | CUM |
| 5 | MORD Interlocking Tiles: Rubber moulded Reflective Zig-Zag 80mm. Providing and laying of interlocking concrete block pavements having thickness 80mm as per drawing and Technical Specification Clause 1504. | 568 | SQM |
8 Days Left