Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3917922 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Corrigendum : Damar Road Construction/interlocking Tiles Work On Chaitak Marg (form Tonk Road To Ajay Marg) In Ward No. 103 Of Sanganer Zone (new Ward No. 54) |
| Last Date For Submission | 17th Apr, 2026 |
| Opening Date | 20 Apr, 2026 |
| Document Cost | 1770.00 |
|---|---|
| EMD | 199960.00 |
| Estimated Cost | 9998000.00 |
| City | Sanganer |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | (2.4) Dismantling of existing structures like culverts, bridges, retaining walls, CC road and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 50 metres as directed by Engineer. | ||
| 2 | (2.4.1) Lime Concrete, cement concrete grade M-10 (1:5:10) and below | 120.00 | CUM |
| 3 | (2.4.2) Cement Concrete Grade M-15 and above and PCC blocks | 120.00 | CUM |
| 4 | (4.2.1) Earth work in excavation for roadway, including trimming bottom and side slopes in accordance with requirement of line, grades and cross sections, including disposal of surplus material with all lift and lead upto 1000 metre as per MoRT&H specification clause 301.In all type of soil | 560.00 | CUM |
| 5 | (1.1.3) Carriage of Materials by mechanical transport including loading,unloading and stacking ::Stone,boulders,gravelly material lead 5Km | 800.00 | CUM |
3 Days Left