Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5937409 |
|---|---|
| Organisation Name | Energy Department |
| Tender Brief | Providing Of Repair, Maintenance, And Installation Of Plant/ Systems/equipments (version 2) - Restoration Of Four Esp Fields 1a1 1a2 1b1 And 1b2 Of Unit 10 3x200mw Btps Obra; Power House Equipment; Service Provider Quantity: 1 |
| Last Date For Submission | 20th Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 42000.00 |
| Estimated Cost | 2457756.00 |
| City | Sonbhadra |
|---|---|
| State | Uttar Pradesh |
14 Days Left