Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5345543 |
|---|---|
| Organisation Name | Surat Urban Development Authority |
| Tender Brief | Supply Of Solar Plant A,fabrication A,earthing A,lighting Arrestor A,cable A,copper Strip A,pvc Pipe A,solar Plant B,fabrication B,earthing B,lighting Arrestor B,cable B,copper Strip B,pvc Pipe B Quantity: 6430 |
| Last Date For Submission | 28th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 78000.00 |
| Estimated Cost | 7731738.00 |
| City | Songadh |
|---|---|
| State | Gujarat |
13 Days Left