Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4169057 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Corrigendum : 26633-2026general-urgent Work Before School Opening At Kariyam Lps At Sreekariyam Ward-1 General Civil Work |
| Last Date For Submission | 11th May, 2026 |
| Opening Date | 12 May, 2026 |
| Document Cost | 935.00 |
|---|---|
| EMD | 10593.00 |
| Estimated Cost | 423718.00 |
| City | Thiruvananthapuram |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Maintenance of school | ||
| 2 | 15.7.1:Demolishing brick work manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer-in-Charge.In mud mortar | 2.000 | cum |
| 3 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | 1.250 | cum |
| 4 | 4.1.8:Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) | 0.500 | cum |
| 5 | 4.1.2:Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:1 :3 (1 Cement: 1 coarse sand (zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources) | 0.840 | cum |
2 Days Left