Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4879573 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Corrigendum : M U D A K K A L Proj.no.33/2026-27 Improvements To Kolamkode Kattadipoika Road In Ward 3 |
| Last Date For Submission | 17th Jul, 2026 |
| Opening Date | 18 Jul, 2026 |
| Document Cost | 1670.00 |
|---|---|
| EMD | 18930.00 |
| Estimated Cost | 757196.00 |
| City | Thiruvananthapuram |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | drain | ||
| 2 | 3.5.1:Excavation in Cutting in Soil by manual means with lead upto 50 m <br> Excavation for roadway in soil using manual means for carrying of cut earth to embankment site with a lift upto 1.5 m and lead upto 50 m as per Technical Specification Clause 302.3 | 107.675 | cum |
| 3 | OD65389/2026-2027:M10 -WITHOUT FORMWORK - Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications - P.C.C grade M 10 - Nominal mix 1:3:6 | 14.825 | cum |
| 4 | 11.4.5:Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203<br>V. R.C.C. grade M 25 | 0.975 | cum |
| 5 | 11.4.2.1:Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 <br>II. P.C.C grade M 15 <br> (i) Nominal mix (1:2.5:5) | 37.800 | cum |
Closed