Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4874992 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Construction Of Technical Building 01 X 50 Mt With Ac Plant And 01 X 100 Mt Without Ac For Unhd Under Ge 881 Ews |
| Last Date For Submission | 22nd Aug, 2026 |
| Opening Date | 24 Aug, 2026 |
| Document Cost | 3000.00 |
|---|---|
| EMD | 772000.00 |
| Estimated Cost | 89400000.00 |
| City | Udhampur |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Sch 'A' Part-I (Building Work):-This Schedule is not Pre-Priced by MES and the Pre-Priced rate indicated as "Rs. 0.00" under col.5 signifies this fact only. | ||
| 2 | Construction of block of Technical building (1x 100 MT IGLOO building without AC) complete all as specified and as shown on drawings. Note: The building work is deemed to include VIFT, side wall, toe wall with saucer drain, earth traverse etc; alongwith all other details as shown on drawings (including bringing of approved soil as required to be brought from out side MD land). In this connection, please refer Sch 'A' Note No. 6 (b) here-in-before. | 1.00 | Each Block |
| 3 | Construction of block of Technical building (1x 50 MT IGLOO building with AC) complete all as specified and as shown on drawings. Note: The building work is deemed to include VIFT, side wall, toe wall with saucer drain, earth traverse etc; alongwith all other details as shown on drawings (including bringing of approved soil as required to be brought from out side MD land). In this connection, please refer Sch 'A' Note No. 6 (b) here-in-before. | 1.00 | Each Block |
| 4 | Construction of block of AC Plant Room for (1x50 MT IGLOO building with AC) complete all as specified and as shown on drawings. | 1.00 | Each Block |
| 5 | Construction of Static Water Tank (SWT) of 1.10 lakh capacity complete all as specified and as shown on drawings. | 1.00 | Each |
16 Days Left