Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4092579 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Repair/replacement Pipeline Control Valve Pumping System And Switchgear Installed At Command Hq Area, Pb Enclave, Alpha Mess, Ph, Mt Ph And Sappers Enclave Under Ge Utilities Udhampur |
| Last Date For Submission | 16th May, 2026 |
| Opening Date | 18 May, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 96000.00 |
| Estimated Cost | 4800000.00 |
| City | Udhampur |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Decoupling, disconnecting suction line and discharge line taking down from foundation, dismounting from base channels strip opening all parts, derusting, cleaning, overhualing comprising of repairs/replacement of unserviceable parts of pump sets and taking to workshop (if reqd) for repairs. Reassembling of pump set mounting and fixing on base channel, recoupling of suction & discharge line realignment commissioning and testing in respect of centrifugal/multistage pump of capacity 50 to 60 HP complete all as specified and directed by Engineer-in-charge. Note :(i) Loading/unloading & transportation charges shall be deemed included in the quoted rates. (ii) S&F of parts shall be measured and paid separately under respective item of sch A. | 5.00 | Each Job |
| 2 | Description all as per ser item No 1.00 here-in-before, but capacity 30 to 40 HP. | 3.00 | Each Job |
| 3 | Description all as per ser item No 1.00 here-in-before, but capacity 15 to 20 HP. | 5.00 | Each Job |
| 4 | Description all as per ser item No 1.00 here-in-before, but capacity 7.5 to 10 HP | 5.00 | Each Job |
| 5 | S&F New parts for single/multistage pumps of capacity 50 to 60 HP as per manufacturer's composition of existing make of pump as below complete all as specified and directed by Engineer-in-charge. |
4 Days Left