Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5271812 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Supply Of Terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml 10 Ml Vial,terlipressin 1mg Plus 05ml Diluent Or 0 Point 10mg Per Ml Quantity: 143330 |
| Last Date For Submission | 29th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Udhampur |
|---|---|
| State | Jammu and Kashmir |
20 Days Left