Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3888967 |
|---|---|
| Organisation Name | Watershed Development And Soil Conservation Department |
| Tender Brief | Repairing Of Mpt, Percolation Tank In Gp Rundera, Nawaniya, Dhawa, Kikawas, Tarawat Block-vallabhnagar (by Mwp) |
| Last Date For Submission | 6th Apr, 2026 |
| Opening Date | 06 Apr, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 11420.00 |
| Estimated Cost | 571000.00 |
| City | Vallabhnagar |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | taxy dh lQkbZ] lk/kkj.k ouLifr rFkk >kfM;ksa dks dkaVus lfgr thds,u 2025 vkbZVe ua- fofo/k 191 | 13480.00 | SQM |
| 2 | . . . / , (Breaking of clods), , (Sorting of grass & pebbles) (Bund) ( )/ 250 . 3 . Draft based on chapter 5th of irrigation page number 32 to 34 ( 01/02/2017 ) 1 . thds,u 2025 vkbZVe ua- 196c (in Hard Soil) | 1726.50 | CUM |
| 3 | lw[kh ;k xhyh feV~Vh [kqnkbZ dk;Z dVkbZ esa e; HkjkbZ] [kkyh djkbZ o [kqnh gqbZ feV~Vh dk fuLiknu izkjfEHkd yhM 50 eh- o mBkku 1-5 eh- fuLiknhr feV~Vh dks lery ;k njslh djuk ,oa vko';drkuqlkj Mh okVfjax djukA | 0.00001 | - |
| 4 | v lk/kkj.k feV~Vh] dadj@cksYMj] ewjeZ ch,lvkj ty lalk/ku foHkkx 2023 vkbZVe ua- 1 lh ist ua- 1 | 74.78 | CUM |
| 5 | c uje@fo?kVhr pV~Vku ch,lvkj ty lalk/ku foHkkx 2023 vkbZVe ua- 2 v ist ua- 13 | 38.37 | CUM |
5 Days Left