Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4778615 |
|---|---|
| Organisation Name | Bharat Heavy Electricals Limited |
| Tender Brief | Supply Of 38 - 154841280000 - Tube Od 76.10 X 4.50 - Sa192 - As Per Unpriced Bid,38 - 154841280000 - Tube Od 76.10 X 4.50 - Sa192 - As Per Unpriced Bid,39 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,39 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,39 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,39 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,39 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,40 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,40 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,40 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,40 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,40 - 154841110000 - Tube Od 63.5 X 3.2 - Sa192 - As Per Unpriced Bid,41 - Aa1041045468 - Tube Od 76.1x4.50 Sa192 - As Per Unpriced Bid,41 - Aa1041045468 - Tube Od 76.1x4.50 Sa192 - As Per Unpriced Bid,41 - Aa1041045468 - Tube Od 76.1x4.50 Sa192 - As Per Unprice Quantity: 14871 |
| Last Date For Submission | 9th Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Visakhapatnam |
|---|---|
| State | Andhra Pradesh |
9 Days Left